Jacket size chart
| Measurement (cm) | 48 | 50 | 52 | 54 | 56 | 58 | 60 | Tolerance |
|---|---|---|---|---|---|---|---|---|
| Chest (1/2) | 58 | 60 | 62 | 64 | 67 | 69 | 71 | ±0.5 cm |
| Waist (1/2) | 55 | 57 | 59 | 61 | 64 | 66 | 68 | ±0.5 cm |
| Bottom (1/2) | 53 | 55 | 57 | 59 | 62 | 64 | 66 | ±0.5 cm |
| Back Length | 66 | 67 | 68 | 69.5 | 71.5 | 73 | 74.5 | ±0.5 cm |
| Shoulder | 47 | 48 | 49 | 50 | 51.5 | 52.5 | 53.5 | ±0.5 cm |
| Across Back | 45 | 46 | 47 | 48 | 49.5 | 50.5 | 51.5 | ±0.5 cm |
| Across Front | 42 | 43 | 44 | 45 | 46.5 | 47.5 | 48.5 | ±0.5 cm |
| Sleeve Length | 70 | 70.5 | 71 | 72 | 73.5 | 74.5 | 75.5 | ±0.5 cm |
| Biceps (1/2) | 20.4 | 21.2 | 22 | 22.8 | 24 | 24.8 | 25.6 | ±0.3 cm |
| Elbow (1/2) | 18.7 | 19.1 | 19.5 | 19.9 | 20.4 | 20.9 | 21.4 | ±0.3 cm |
| Cuff (1/2) | 14.2 | 14.2 | 14.5 | 14.8 | 15.1 | 15.4 | 15.7 | ±0.3 cm |
Note: All measurements are in centimeters (cm). A manufacturing tolerance of ±0.3–0.5 cm may apply.